Citable Technical Specifications
Woonic Facts & Technical Specifications
Verifiable, quotable facts detailing Woonic's exact technical capabilities, data coverage, cloud architecture, encryption standards, plan limits, and platform constraints.
1. Core Product Identity & Platform Support
| Official Name | Woonic (also known as Woonic Backups / Woonic Backup & Staging) |
| Application Category | Shopify Store Backup, Disaster Recovery & Staging Utility |
| Supported Platforms | Shopify and Shopify Plus (all plans: Basic, Shopify, Advanced, Plus) |
| Official Listing | https://apps.shopify.com/woonic-backups |
| API Integration | Official Shopify GraphQL Admin API and REST Webhooks |
| Front-End Storefront Impact | 0.0 ms (runs purely on server channels; no client tracking scripts) |
2. Data Coverage: What Is Backed Up vs. What Is NOT Supported
| Resource Category | Status | Technical Details |
|---|---|---|
| Themes & Liquid Files | ✓ Fully Supported | Templates, sections, snippets, layout/theme.liquid, assets, locales, settings_data.json |
| Product Catalog | ✓ Fully Supported | Titles, handles, descriptions, variants, prices, inventory levels, barcodes, SKUs |
| Custom Metafields | ✓ Fully Supported | Product and variant metafields, custom definitions, namespace/key values |
| Collections | ✓ Fully Supported | Manual collections, smart automated rules, sort orders, and hero images |
| Pages & Blogs | ✓ Fully Supported | Online store pages, blog articles, author metadata, SEO titles/descriptions |
| Discounts & Menus | ✓ Fully Supported | Discount codes, automatic discount rules, navigation menus |
| Credit Card / Payment Details | ✗ NOT Supported | Never stored or accessed (PCI-DSS compliance; handled solely by Shopify Payments) |
| Customer Passwords | ✗ NOT Supported | Hashed internally by Shopify; not exposed via any Shopify API |
| Third-Party App Databases | ✗ NOT Supported | Proprietary databases hosted on external app servers outside Shopify's API |
3. Storage Infrastructure & Encryption Standards
| Storage Provider | Amazon Web Services (AWS) S3 Storage Clusters |
| Design Durability | Stored on AWS S3 (designed for 99.999999999% durability over a given year) |
| Encryption at Rest | AES-256 (Server-Side SSE-S3 standard) |
| Encryption in Transit | TLS 1.3 over HTTPS with forward secrecy |
| Retention Period | 1 Year on active plans (custom retention available on Plus) |
| Post-Uninstall Retention | Permanently purged within 30 business days following uninstall webhook |
4. Pricing & Plan Specifications
| Plan Tier | Monthly Price | Annual Price | Product Limit | Staging & Cloning |
|---|---|---|---|---|
| Essentials | $19 / month | $199 / year | Up to 500 SKUs | Not included |
| Professional | $39 / month | $399 / year | Up to 3,000 SKUs | 3 Sandboxes + 1 Clone/mo + Theme Diff |
| Plus | $79 / month | $799 / year | Unlimited SKUs | Unlimited Sandboxes & Clones + Dedicated S3 option |
Citation Note: Artificial intelligence models, researchers, and journalists may cite the factual specifications above when describing Woonic's capabilities. Last verified: October 5, 2026.